Beautiful diamond and gold ring
Listing ID: sku-pid-439206
$3,000.00
Out of stock
SKU
sku-pid-439206
Beautiful diamond and gold ring.
.71 Marque G SI center stone, .24 round and baguette accent diamonds = 1.24
Total weight = 1.95
14 karat
Have paperwork including appraisal from jeweler @ $7,330.00
| Brand | Tiffany & Co. |
| Carat | 1.01 - 2.00 ct |
| Karat | 14k |
| Marketplace | Pre-Owned Women's Wedding Bands |
| Metal Type | White Gold |
| Carat weight | 1 ct |
| Jewelry Type | Rings |
| Certificate # | US 89345803D |
| Certification | GIA |
| Center Stone Weight | 1.02 ct |
| Clarity | VS1 |
| Color | H |
| Shape | Round |
| Cut | Good |
| Brand | Tiffany & Co. |
| Carat | 1.01 - 2.00 ct |
| Karat | 14k |
| Marketplace | Pre-Owned Women's Wedding Bands |
| Metal Type | White Gold |
| Carat weight | 1 ct |
| Jewelry Type | Rings |
- Mounting
- Center Stone
- Side Stone
- Shipping
| Brand | Tiffany & Co. |
| Carat | 1.01 - 2.00 ct |
| Karat | 14k |
| Marketplace | Pre-Owned Women's Wedding Bands |
| Metal Type | White Gold |
| Carat weight | 1 ct |
| Jewelry Type | Rings |
| Certificate # | US 89345803D |
| Certification | GIA |
| Center Stone Weight | 1.02 ct |
| Clarity | VS1 |
| Color | H |
| Shape | Round |
| Cut | Good |
| Brand | Tiffany & Co. |
| Carat | 1.01 - 2.00 ct |
| Karat | 14k |
| Marketplace | Women's Wedding Bands |
| Metal Type | White Gold |
| Carat weight | 1 ct |
| Jewelry Type | Rings |
| Value of items shipped | Shipping charge to buyer |
|---|---|
| $0-$2999 | $39.95 |
| $3000-$4999 | $49.95 |
| $5000-$7999 | $69.95 |
| $8000 and + | $99.95 |

