GIA Certified 1.7 Carat Brillant Round Diamond in a 1.15 Platinum Antique Style Wedding Ring
Listing ID: sku-pid-282746
$9,200.00
Out of stock
SKU
sku-pid-282746
- GIA Certified (14173544)
- Shape: Brilliant Round
- Weight: 1.70 carat
- Polish and Symmetry: Excellent
- Clarity: SI2
- Color: F
- Fluorescence: None
- Platinum, Antique Style Setting with 1.15 total carats
- 6 bezel-set, full cut, round brillant diamonds
- 94 bead-set, full cut, round brillant diamonds
- Clarity: SI1-SI2
Priced below apprasial value
| Brand | Tiffany & Co. |
| Metal Type | White Gold |
| Karat | 14k |
| Ring Size | 7.5 |
| Marketplace | Pre-Owned Engagement Rings |
| Shape | Round |
| Center Stone Weight | 1.09 ct |
| Color | F |
| Clarity | SI2 |
| Cut | Excellent |
| Certification | GIA |
| Certificate # | 14173544 |
| Gemstone Type | Natural Diamond |
| Side stone weights | 0.25 ct |
| Side Stone Clarity | VS1 |
- Story
- Shipping
| Story | This ring was purchased in the Diamond District in New York. I had been wanting an upgrade on my wedding ring by our 10 year anniversary, and it so happened that we had planned a trip to NY after some friends told us about the Diamond District around the time of our anniversary. I remember how I felt like a little kid in a candy shop when I started strolling down the sidewalk looking into all the jewelry store windows. It was quite overwhelming, but I had done my research before hand and knew what I was looking for. It took me two days to find "the one". Long story short, after finding the diamond and setting, I ended up having to carry around the loose diamond for a day until the setting was being prepped with the diamond mount. It was strange walking around New York with a loose diamond literally in my pocket. It was quite an adventure, and a memory that will always bring a smile to my face. I cherish the 6 years I was able to enjoy the ring, but now it's time for it to move onto another wonderful women who deserves as much as I did. |
| Value of items shipped | Shipping charge to buyer |
|---|---|
| $0-$2999 | $39.95 |
| $3000-$4999 | $49.95 |
| $5000-$7999 | $69.95 |
| $8000 and + | $99.95 |

