Tiffany and Co. Platinum and Diamond Engagement Ring
Listing ID: sku-pid-281706
$5,000.00
Out of stock
SKU
sku-pid-281706
I am selling my Tiffany and Co. platinum and Diamond ring. I have attached a copy of the paperwork from Tiffany's showing the replacement value for insurance purposes at $11,000. The center stone is .92 carats, G in color, VS1 clarity and a round brilliant cut. There are .24 carats of channel set diamonds on each side of the center stone. I am trying to retrieve the actual appraisal from the ex fiance now but I do have the pretty "baby blue" box that Tiffany's is known for and can provide a copy of the receipt to show that it is indeed from Tiffany's. The ring is a size 5.
| Brand | Tiffany & Co. |
| Metal Type | White Gold |
| Karat | 14k |
| Ring Size | 8 |
| Marketplace | Pre-Owned Engagement Rings |
| Shape | Round |
| Center Stone Weight | 1.05 ct |
| Color | G |
| Clarity | VS1 |
| Cut | Very Good |
| Certification | GIA |
| Certificate # | 13876624 |
| Gemstone Type | Natural Diamond |
| Side stone weights | 0.25 ct |
| Side Stone Clarity | VS1 |
- Story
- Shipping
| Story | I took a job half way across the country with the agreement and expectation that my fiance would be moving with me once she finished up a few work projects. It took 4 months to finish the projects and then after another couple of months of excuses I realized she wasn't moving and leaving her family and comfort zone. In looking at the bright side I guess I'm glad she made that decision before moving here and us ending up resenting each other....but now I need to sell this ring that I really love in order to close that chapter of my life and move forward. |
| Value of items shipped | Shipping charge to buyer |
|---|---|
| $0-$2999 | $39.95 |
| $3000-$4999 | $49.95 |
| $5000-$7999 | $69.95 |
| $8000 and + | $99.95 |

